Sale
TCI Automotive 456000 StreetFighter Converter for ’05-’10 V8 Mustang with 5R55S.
Original price was: $1,005.26.$98.00Current price is: $98.00.
(In Stock)
Designed with the street/strip racer in mind this torque converter benefits more radically prepared street machines those with performance cams aftermarket carburetors and higher compression ratios to bring the launch RPM in line with the performance enhancements The StreetFighter allows you to take advantage of horsepower gains found in higher RPM ranges and provides up to 1500 RPM increase in stall over stock
Resources
Resources
Specifications
Advertised Cam Duration | 280 to 300 Degrees |
California Proposition 65 | Warning Cancer and Reproductive Harm P65Warningscagov |
DescriptionASC | Features Lockup Capability See 456007 for Breakaway and 456002 for Super StreetFighter With the modern advancements in drivetrain technology higher advertised torque converter stall speeds means that driveability will suffer far less than an equivalent stall speed in older less efficient transmissions For more accurate stall range be sure to contact TCI Support with your vehicles specifications TCI techs will need to know your vehicles weight engine displacement power adders rear gear ratio along with tire diameter |
DescriptionDEF | Automatic Transmission Torque Converter |
DescriptionDES | StreetFighter Converter for 0510 V8 Mustang with 5R55S |
DescriptionEXT | This StreetFighter Converter is designed specifically for 0510 5R55S transmissions Provides 3000 to 3400 Stall behind 50 L Coyote Engines |
DescriptionINV | 5R55S StreetFighter Converter |
DescriptionMKT | Designed with the street/strip racer in mind this torque converter benefits more radically prepared street machines those with performance cams aftermarket carburetors and higher compression ratios to bring the launch RPM in line with the performance enhancements The StreetFighter allows you to take advantage of horsepower gains found in higher RPM ranges and provides up to 1500 RPM increase in stall over stock |
Engine Characteristics | Rough Idle Large Fuel System Raised Compression Ratio |
Expected Stall Speed with Big Block | 3400 to 3600 RPM |
Expected Stall Speed with Small Block | 3000 to 3400 RPM |
height | 80 |
length | 140 |
Lock Up Type | Yes |
LTL | N |
Rear Gear Ratio | 355 to 456 |
Title | StreetFighter Converter for 0510 V8 Mustang with 5R55S |
Torque Converter Series | StreetFighter |
weight | 370 |
width | 140 |
Reviews
There are no reviews yet.